The Timers screen is accessed by tapping the
Timers button on the navigation bar at the bottom of the
screen, and displays all active timers.
On the Timers screen, you can access timer controls by tapping a timer’s
button. You can also drag the timer
to the left for quick access to the
Pin Timer control, and the
Delete Timer button.
The following controls are available:
| Control | Function |
|---|---|
| Pin | Pin a timer to the top of the screen, forcing it to always display. This control becomes Unpin when a timer is pinned. |
| End Timer | End the timer and convert it into a time entry. |
| Reset Timer | Reset the timer’s recorded time back to 0:00. |
| Duplicate | Duplicate the timer, copying all fields that have been filled out. The timer will start from 0:00. |
| Categorize | Open the Color Categories sheet, where you can assign a timer a color to better organize and identify your timers. |
| Delete Timer | Delete the timer. You will be prompted to confirm your decision.
Note: When a timer or time entry is deleted, the associated data cannot be retrieved. Alternatively, a timer can be deleted by tapping and dragging it all the way to Warning: If you swipe to delete a timer, you will not be asked for confirmation. |