To filter or sort time entries, click the Filter or Sort button in the upper-right corner of the My Time screen. The options available depend on whether you have the appropriate data on a time entry. Filtering and Sorting options persist across the Timers and My Time screens.
Example: If you have no time entries with a specified location code, the location code filter will not be visible.
Sorting
To apply sorting to time entries click Sort and select an option from the pane.
Time entries can be sorted by the following options:
| Sort By | Description | 
| Recently created | Time entries will be organized by newest to oldest. Note: This is the default sorting option. | 
| Client Name | Time entries are organized alphabetically by client name. | 
| Client Code | Time entries are organized numerically according to client name. | 
| Matter Name | Time entries are organized alphabetically according to matter name. | 
| Matter Code | Time entries are organized numerically according to their matter code. | 
Filtering
Time entries can be filtered by the following options:
| Category | Description | 
| By Keyword | A text field that requires at least two characters to filter timers by. | 
| By Time | Select a time period. Only one can be selected at a time. 
 | 
| By Status | Select a timer status. Only one can be selected at a time. 
 | 
| By Action Code | Select action codes that have been entered onto time entries. | 
| By Task Code | Select task codes that have been entered onto time entries. | 
| By Activity Code | Select activity codes that have been entered onto time entries. | 
| By Location Code | Select location codes that have been entered onto time entries. | 
| By OCG Live Status | Select OCG Live statuses: 
 | 
| By Matter | Select matters from the list of all matters currently in use on time entries. | 
| By Action Code | Select clients from the list of all clients currently in use on timer entries. | 
| By Billable Status | Select a billable status. Only one can be selected at a time. 
 | 
